GET | /api/v1/logs/transfer |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
GameId | query | int | No | |
FromDate | query | DateTime | No | |
ToDate | query | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Page | form | int | No | |
Limit | form | int | No | |
OffSet | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Code | form | int | No | |
Message | form | string | Yes | |
Data | form | List<Object> | Yes | |
Pagination | form | Pagination | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | long | No | |
Pages | form | int | No | |
Offset | form | long | No | |
Limit | form | int | No | |
CurrentPage | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/v1/logs/transfer HTTP/1.1 Host: efun-id-api-sandbox.efun.vn Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"code":0,"message":"String","data":[{}],"pagination":null}