| GET | /api/v1/posts/{slug} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Slug | path | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | int | No | |
| Message | form | string | No | |
| Data | form | List<BannerListResponse> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Title | form | string | Yes | |
| Image | form | string | Yes | |
| Url | form | string | Yes | |
| Publish | form | bool | No | |
| PublishDate | form | DateTime | No | |
| OrderIndex | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/v1/posts/{slug} HTTP/1.1
Host: efun-id-api-sandbox.efun.vn
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"code":0,"message":"String","data":{}}