| POST | /api/v1/momo/payment-callback-url |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RequestId | body | string | Yes | |
| OrderId | body | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | int | No | |
| Message | form | string | No | |
| Data | form | List<BannerListResponse> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Title | form | string | Yes | |
| Image | form | string | Yes | |
| Url | form | string | Yes | |
| Publish | form | bool | No | |
| PublishDate | form | DateTime | No | |
| OrderIndex | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/v1/momo/payment-callback-url HTTP/1.1
Host: efun-id-api-sandbox.efun.vn
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
requestId: String,
orderId: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
code: 0,
message: String,
data:
{
userName: String,
requestId: String,
requestType: String,
orderId: String,
transId: 0,
price: 0,
payCode: 0,
payType: String,
payMsg: String
}
}