POST | /api/v1/users/login |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserName | body | string | Yes | |
Password | body | string | Yes | |
Captcha | body | string | Yes | |
Session | body | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Code | form | int | No | |
Message | form | string | No | |
Data | form | List<BannerListResponse> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Title | form | string | Yes | |
Image | form | string | Yes | |
Url | form | string | Yes | |
Publish | form | bool | No | |
PublishDate | form | DateTime | No | |
OrderIndex | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/v1/users/login HTTP/1.1
Host: efun-id-api-sandbox.efun.vn
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
username: String,
password: String,
captcha: String,
session: String
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { code: 0, message: String, data: { access_token: String, token_type: String, expires_in: 0, user_id: 0, username: String, is_play_now: 0, phone_verified: False, settings: { String: False }, returnUrl: String, phone: String } }